ID | 10086367 |
Manufacturer/make | NISSAN |
Model | SERENA |
Period | 2013.12~ |
Package | RIDER S-HYBRID |
Body type | 4 |
Chassisid2 | HC26 |
Jpy base price | 2,861,250 |
Date of release | 2013.12 |
Body size | 4790 x 1735 x 1855 mm |
Passenger compartment (lxwxh), mm | 3060 x 1480 x 1380 mm |
Wheelbase | 2860mm |
Track front | 1480mm |
Rear wheels | 1485mm |
Full weight | 1680kg |
Number of doors | 5 door |
Full weight | 1680kg |
DESCRIPTION | |
Number of seats | 8 |
Model | ---- |
Type | inline 4 cylinder DOHC+ |
Bore x course of the piston, mm | 84.0mmx90.1mm |
Engine size | 1997cc |
Compression ratio | 11.2 |
Fuel injection system | ニッサンDi |
Maximum power hp / t.min. | 147ps(108kW)/5600rpm |
Maximum torque, nm / rpm | 21.4kg m(210N m)/4400rpm |
Maximum torque, nm / rpm | 21.4kg m(210N m)/4400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Independent suspension Strut type |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/60R16 89H |
Rear wheel | 195/60R16 89H |
Minimum turning diameter | 5.7m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | Option |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VDC(ビークルダイナミクスコントロール[TCS機能含む]) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |