ID | 10076924 |
Manufacturer/make | MAZDA |
Model | FLAIR WAGON |
Period | 2012.6~ |
Package | TS |
Body type | 11 |
Chassisid2 | MM21S |
Jpy base price | 1,391,250 |
Date of release | 2012.6 |
Body size | 3395 x 1475 x 1735 mm |
Passenger compartment (lxwxh), mm | 2070 x 1280 x 1365 mm |
Wheelbase | 2400mm |
Track front | 1290mm |
Rear wheels | 1280mm |
Full weight | 950kg |
Number of doors | 5 door |
Full weight | 950kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder DOHC 12-valves IC-turbo |
Bore x course of the piston, mm | 68.0mmx60.4mm |
Engine size | 658cc |
Compression ratio | 8.9 |
Fuel injection system | EPI(電子制御燃料噴射) |
Maximum power hp / t.min. | 64ps(47kW)/6000rpm |
Maximum torque, nm / rpm | 9.7kg m(95N m)/3000rpm |
Maximum torque, nm / rpm | 9.7kg m(95N m)/3000rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 30 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | I.T.L.(アイソレーテッド トレーリング リ |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 165/55R14 72V |
Rear wheel | 165/55R14 72V |
Minimum turning diameter | 4.5m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |