ID | 10064840 |
Manufacturer/make | RENAULT |
Model | KANGOO BEBOP |
Period | 2010.9~ |
Package | BASE GRADE |
Body type | 4 |
Chassisid2 | KWK4MG |
Jpy base price | 2,348,000 |
Date of release | 2010.9 |
Body size | 3870 x 1830 x 1840 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2310mm |
Track front | 1520mm |
Rear wheels | 1535mm |
Full weight | 1370kg |
Number of doors | 3 door |
Full weight | 1370kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 79.5mmx80.5mm |
Engine size | 1598cc |
Compression ratio | 10.0 |
Fuel injection system | 電子制御 type マルチポイントインジェ&# |
Maximum power hp / t.min. | 105ps(78kW)/5750rpm |
Maximum torque, nm / rpm | 15.1kg m(148N m)/3750rpm |
Maximum torque, nm / rpm | 15.1kg m(148N m)/3750rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson /コイル |
Rear suspension | トレーリングアーム/トーションバー |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 205/60/R16 |
Rear wheel | 205/60/R16 |
Minimum turning diameter | ----m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | 横滑り防止装置(ESP) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | 特殊形状 |
Alloy wheels | 16 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |