ID | 10062982 |
Manufacturer/make | ROLLSROYCE |
Model | PHANTOM COUPE |
Period | 2009.6~ |
Package | BASE GRADE |
Body type | 1 |
Chassisid2 | 3C68 |
Jpy base price | 48,500,000 |
Date of release | 2009.6 |
Body size | 5609 x 1987 x 1592 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 3320mm |
Track front | 1687mm |
Rear wheels | 1671mm |
Full weight | 2590kg |
Number of doors | 2 door |
Full weight | 2590kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | V-type 12 cylinder DOHC 48-valves |
Bore x course of the piston, mm | 84.6mmx92.0mm |
Engine size | 6749cc |
Compression ratio | 11.0 |
Fuel injection system | ダイレクトインジェクション |
Maximum power hp / t.min. | 460ps(338kW)/5350rpm |
Maximum torque, nm / rpm | 73.4kg m(720N m)/3500rpm |
Maximum torque, nm / rpm | 73.4kg m(720N m)/3500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 100 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | マルチリンク |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 255/50R21 106W |
Rear wheel | 285/45R21 109W |
Minimum turning diameter | ----m |
Transmission type | 6AT |
Drive system | FR |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | Standard |
Wood panel | Standard |
Sunroof | It is not |
Alloy wheels | 21 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |