ID | 10043470 |
Manufacturer/make | RENAULT |
Model | LUTECIA |
Period | 2007.10~ |
Package | BASE GRADE |
Body type | 3 |
Chassisid2 | RK4M |
Jpy base price | 2,058,000 |
Date of release | 2007.10 |
Body size | 3990 x 1720 x 1485 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2575mm |
Track front | 1460mm |
Rear wheels | 1455mm |
Full weight | 1160kg |
Number of doors | 5 door |
Full weight | 1160kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 79.5mmx80.5mm |
Engine size | 1598cc |
Compression ratio | ---- |
Fuel injection system | (電子制御)マルチポイントインジェӞ |
Maximum power hp / t.min. | 112ps(82kW)/6000rpm |
Maximum torque, nm / rpm | 15.4kg m(151N m)/4250rpm |
Maximum torque, nm / rpm | 15.4kg m(151N m)/4250rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 55 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | ---- |
Rear suspension | ---- |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 185/60R15 |
Rear wheel | 185/60R15 |
Minimum turning diameter | ----m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |