ID | 9000484 |
Manufacturer/make | VOLKSWAGEN |
Model | GOLF |
Period | 1999.8~ |
Package | CLi |
Body type | 3 |
Chassisid2 | 1JAPK |
Jpy base price | 2,530,000 |
Date of release | 1999.8 |
Body size | 4155 x 1735 x 1455 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2515mm |
Track front | 1515mm |
Rear wheels | 1495mm |
Full weight | 1260kg |
Number of doors | 5 door |
Full weight | 1260kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder SOHC |
Bore x course of the piston, mm | 82.5mmx92.8mm |
Engine size | 1984cc |
Compression ratio | 10.5 |
Fuel injection system | モトロニック |
Maximum power hp / t.min. | 116ps(85kW)/5200rpm |
Maximum torque, nm / rpm | 17.3kg m(169.7N m)/2400rpm |
Maximum torque, nm / rpm | 17.3kg m(169.7N m)/2400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 55 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut (スタビライザーバー付) |
Rear suspension | トーションビーム付トレーリングア |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/65R15 |
Rear wheel | 195/65R15 |
Minimum turning diameter | 5.1m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Option |
Rear spoiler | Option |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with MD player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | EDS(エレクトロニック ディファレンシャルロック システム) |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |