ID | 2002548 |
Manufacturer/make | HONDA |
Model | TODAY |
Period | 1996.2~ |
Package | RS |
Body type | 10 |
Chassisid2 | JA4 |
Jpy base price | 953,000 |
Date of release | 1996.2 |
Body size | 3295 x 1395 x 1350 mm |
Passenger compartment (lxwxh), mm | 1705 x 1175 x 1115 mm |
Wheelbase | 2330mm |
Track front | 1225mm |
Rear wheels | 1225mm |
Full weight | 680kg |
Number of doors | 3 door |
Full weight | 680kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder SOHC 12-valves |
Bore x course of the piston, mm | 66.0mmx64.0mm |
Engine size | 656cc |
Compression ratio | 9.8 |
Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 58ps(43kW)/7300rpm |
Maximum torque, nm / rpm | 6.1kg m(59.8N m)/6200rpm |
Maximum torque, nm / rpm | 6.1kg m(59.8N m)/6200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 30 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Axle |
Front brake | disk |
Rear brake | Drum |
Front wheel | 155/65 R13 73S |
Rear wheel | 155/65 R13 73S |
Minimum turning diameter | 4.5m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Option |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | Option |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | It is not |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | It is not |