ID | 10088991 |
Manufacturer/make | HONDA |
Model | ACCORD HYBRID |
Period | 2014.4~ |
Package | LX |
Body type | 7 |
Chassisid2 | CR6 |
Jpy base price | 3,754,286 |
Date of release | 2014.4 |
Body size | 4915 x 1850 x 1465 mm |
Passenger compartment (lxwxh), mm | 2050 x 1570 x 1195 mm |
Wheelbase | 2775mm |
Track front | 1585mm |
Rear wheels | 1585mm |
Full weight | 1620kg |
Number of doors | 4 door |
Full weight | 1620kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC+ |
Bore x course of the piston, mm | 81.0mmx96.7mm |
Engine size | 1993cc |
Compression ratio | 13.0 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 143ps(105kW)/6200rpm |
Maximum torque, nm / rpm | 16.8kg m(165N m)/3500~6000rpm |
Maximum torque, nm / rpm | 16.8kg m(165N m)/3500~6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/50R17 94V |
Rear wheel | 225/50R17 94V |
Minimum turning diameter | 5.7m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 17 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |