ID | 10068228 |
Manufacturer/make | MITSUBISHI |
Model | DELICA D2 |
Period | 2011.3~ |
Package | G |
Body type | 4 |
Chassisid2 | MB15S |
Jpy base price | 1,393,000 |
Date of release | 2011.3 |
Body size | 3710 x 1620 x 1765 mm |
Passenger compartment (lxwxh), mm | 2130 x 1415 x 1345 mm |
Wheelbase | 2450mm |
Track front | 1430mm |
Rear wheels | 1425mm |
Full weight | 1000kg |
Number of doors | 5 door |
Full weight | 1000kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 73.0mmx74.2mm |
Engine size | 1242cc |
Compression ratio | 11.0 |
Fuel injection system | EPI(電子制御燃料噴射) |
Maximum power hp / t.min. | 91ps(67kW)/6000rpm |
Maximum torque, nm / rpm | 12.0kg m(118N m)/4800rpm |
Maximum torque, nm / rpm | 12.0kg m(118N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 33 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | ITL |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 165/65R14 |
Rear wheel | 165/65R14 |
Minimum turning diameter | 5.0m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | It is not |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |