ID | 10034429 |
Manufacturer/make | SATURN |
Model | SW2 WAGON |
Period | 2000.5~ |
Package | BASEGRADE |
Body type | 9 |
Chassisid2 | S8Z |
Jpy base price | 1,770,000 |
Date of release | 2000.5 |
Body size | 4520 x 1695 x 1395 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2600mm |
Track front | 1445mm |
Rear wheels | 1420mm |
Full weight | 1150kg |
Number of doors | 5 door |
Full weight | 1150kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 82.0mmx90.0mm |
Engine size | 1901cc |
Compression ratio | 9.5 |
Fuel injection system | 電子制御燃料噴射 |
Maximum power hp / t.min. | 126ps(93kW)/5600rpm |
Maximum torque, nm / rpm | 16.8kg m(164.8N m)/4800rpm |
Maximum torque, nm / rpm | 16.8kg m(164.8N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 45 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | パラレルIアーム+トレーリングリンӞ |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | P185/65R15 86T |
Rear wheel | P185/65R15 86T |
Minimum turning diameter | 5.7m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | It is not |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |